Pound Clubs
1000 LB. CLUB
NAME | TOTAL | YEAR |
Esteban Chavez | 1000 | 2009 |
900 LB. CLUB
NAME | TOTAL | YEAR |
William Gomez | 960 | 2009 |
Jacob Tonner | 960 | 2012 |
Patrick McCarthy | 955 | 2009 |
Andrew Richards | 950 | 2010 |
Aaron Hinkle | 950 | 2010 |
Chris Schaftlein | 925 | 2012 |
Joey Silva | 910 | 2011 |
Chris Ryans | 910 | 2012 |
Bryan Kazmierczak | 900 | 2010 |
800 LB. CLUB
NAME | TOTAL | YEAR |
Abe Renteria | 890 | 2013 |
Michael Hernandez | 860 | 2009 |
Nathan Hyske | 850 | 2011 |
Grayson Dillon | 835 | 2013 |
Vince Rivera | 830 | 2012 |
Jeff Paul | 805 | 2010 |
Joey Hohn | 800 | 2009 |
Christian Vargas | 800 | 2010 |
Travis Dart | 800 | 2013 |
Bryson Schreiner | 800 | 2012 |
700 LB. CLUB
NAME | TOTAL | YEAR |
Mike Pedraza | 790 | 2010 |
Josh Tenborg | 785 | 2009 |
Josh Wilkinson | 780 | 2011 |
Jaime Lopez | 780 | 2012 |
Daniel Diaz | 765 | 2012 |
Dakota Matthews | 760 | 2012 |
Eric Stipe | 760 | 2013 |
Jesus Zollin | 760 | 2013 |
Bryce Plinski | 760 | 2011 |
Justin Lewis | 745 | 2010 |
David Gonzalez | 745 | 2011 |
Bradley Kazmierczak | 740 | 2013 |
JoeyPatino | 735 | 2013 |
Angelo Ramirez | 730 | 2011 |
Jaxon Wagner | 725 | 2013 |
Gabe Ramirez | 720 | 2010 |
Jacob Gonzalez | 720 | 2010 |
Marcos Ortega | 715 | 2013 |
Nathaniel McAlister | 715 | 2013 |
Anthony Garcia | 715 | 2011 |
Travis Dart | 710 | 2012 |
Durrell Butler | 705 | 2009 |
Gary Norwood | 700 | 2012 |
No comments:
Post a Comment